![]() |
![]() |
| G e n e r a l I n f o • A i r • B U S • T r a i n • A u t o • B i c y c l e |
| BUSES: HOME • W I T H I N M E X I C O • FROM U.S.A. • FROM SOUTH |
| INTRODUCTION • CLASSES • BUS COMPANY LINKS • SCHEDULES • M E X A I R P O R T |
![]() |
MEX, the Mexico City International Airport (Aeropuerto Internacional de la Ciudad de México), also known as Benito Juárez International Airport, is the starting point for many vacations in Mexico.
|
For those wishing to go straight from the airport to locations outside the capital, there are buses to six cities. Buses can also be taken from those cities to the airport. |
Schedules can be found below. |

CITY
|
BUS COMPANY |
FARE/ DURATION |
NOTES |
Querétaro
Estado de Querétaro |
Primera Plus |
220 pesos |
At the Querétaro bus station connections can be made to several locations including 2.5 hours north to San Luis Potosí and 1 hour southeast to Tequisquiapan. San Miguel de Allende is northwest and can be reached in an hour or less on ETN, 4 departures daily, or in 1.5 hours by frequent 2nd-class buses. |
Pachuca Estado de Hidalgo |
Estrella Blanca |
100 pesos 1:15 |
Connections can be made in Pachucha for the 4 hour trip east to Poza Rica and 8 hours northeast to Tampico. The little visited state of Hidalgo has a number of interesting small towns with fortress monasteries and the Toltec ruins at Tula. |
| Córdoba Estado de Veracruz |
ADOgl |
300 pesos 4:30 |
The Córdoba bus terminal can be used to connect to a number of location in the east of Mexico. Connecting to the south, Villahermosa is 7 hours away. There are frequent departures 1 hour east to Veracruz and 3.5 hours north to Xalapa (Jalapa). |
Puebla Estado de Puebla |
Estrella Roja |
140 pesos 2:00 |
There are two destinations in Puebla. CAPU the huge main bus terminal, where connections can be made to a number of locations including 45 minutes north to Tlaxacala, is in the northern outskirts. Terminal 4 Poniente the small terminal just west of the center is used only by Estrella Roja. |
Cuernavaca Estado de Morelos |
Pullman de Morelos |
108 pesos 2:00 |
Rather than a central bus station, Cuernavaca is served by five small stations. The airport buses use Terminal Casino. Use a taxi to connect to other stations. There are frequent departures for the 1.5 hour trip to Taxco from the Estrella de Oro station. Tepoztlán is 30 minutes away from the local terminal at the city market. |
Toluca Estado de México |
Caminante |
100 pesos 1:45 |
Connections can be made to the colonial town/recreation center of Valle de Bravo. Buses for the 1 hour trip depart from gate 6 of the Toluca terminal. Those headed for the spa town of Ixtapan de la Sal depart from gate 12 for the 1.5 hour trip. |
| Schedules |
The durations listed above are approximate. Traffic conditions can greatly affect the times. I was once on an airport bus to Querétaro on a Friday evening that took nearly 3 hours to get out of Mexico City. The cities are listed clockwise around Mexico City.
As is common on transportation schedules, the 24 hour clock (military time) is used. |
| Querétaro | Pachuca | Córdoba | |||
| PRIMERA PLUS | ESTRELLA BLANCA | A D O gl | |||
From |
From |
From Mexico City Airport to Pachuca |
From Pachuca to Mexico City Airport |
From Mexico City Airport to Cordova |
From Cordova to Mexico City Airport |
| 07:00 | 02:00 | 07:15 | Info | 12:00 | 00:00 |
| 08:30 | 02:30 | 09:15 | not | 15:00 | 00:30 |
| 09:30 | 03:00 | 10:15 | yet | 17:30 | 01:30 |
| 10:30 | 03:45 | 12:15 | obtained. | 18:30 | 04:30 |
| 11:30 | 04:30 | 13:15 | 19:30 | 12:00 | |
| 12:30 | 05:30 | 14:15 | 20:30 | 14:00 | |
| 13:15 | 06:30 | 15:15 | |||
| 14:00 | 07:15 | 16:15 | |||
| 14:30 | 08:00 | 17:15 | |||
| 15:00 | 08:45 | 18:15 | |||
| 15:30 | 09:30 | 19:15 | |||
| 16:00 | 10:30 | 20:15 | |||
| 16:30 | 11:30 | 21:00 | |||
| 17:00 | 12:30 | 21:45 | |||
| 17:45 | 13:30 | ||||
| 18:30 | 14:15 | ||||
| 19:15 | 15:00 | ||||
| 20:00 | 15:45 | ||||
| 20:45 | 16:30 | ||||
| 21:30 | 17:15 | ||||
| 22:15 | 18:15 | ||||
| Querétaro | Pachuca | Córdoba | |||
| Puebla | Cuernavaca | Toluca | |||||
| ESTRELLA ROJA | PULLMAN | CAMINANTE | |||||
| From Mexico City Airport to Puebla |
From Puebla to Mexico City Airport |
From Mexico City Airport to Cuernavaca |
From Cuernavaca to Mexico City Airport |
From |
From Toluca to Mexico City Airport |
||
| To 4 Pte. | To CAPU | From 4 Pte. | From CAPU | ||||
| 06:30 | 06:00 | 03:00 | 02:30 | 06:40 | 03:40 | 07:30 | 04:00 |
| 07:30 | 07:00 | 04:00 | 03:30 | 07:15 | 04:01 | 08:30 | 05:00 |
| 08:30 | 08:00 | 05:00 | 04:30 | 08:00 | 04:25 | 09:30 | 06:00 |
| 09:30 | 09:00 | 06:00 | 05:00 | 08:30 | 05:01 | 10:30 | 07:00 |
| 10:30 | 10:00 | 07:00 | 05:30 | 09:00 | 05:31 | 11:30 | 08:00 |
| 11:30 | 11:00 | 08:00 | 06:30 | 09:30 | 06:05 | 12:30 | 09:00 |
| 12:30 | 12:00 | 09:00 | 07:00 | 10:00 | 06:35 | 13:30 | 10:00 |
| 13:30 | 13:00 | 10:00 | 07:30 | 10:40 | 07:05 | 14:30 | 11:00 |
| 14:30 | 14:00 | 11:00 | 08:00 | 11:20 | 07:35 | 15:30 | 12:00 |
| 15:10 | 15:00 | 12:00 | 08:30 | 12:00 | 08:20 | 16:30 | 13:00 |
| 15:30 | 16:00 | 13:00 | 09:30 | 12:40 | 09:05 | 17:30 | 14:00 |
| 16:30 | 17:00 | 14:00 | 10:00 | 13:20 | 09:45 | 18:30 | 15:00 |
| 17:10 | 18:00 | 15:00 | 10:30 | 14:00 | 10:31 | 19:30 | 16:00 |
| 17:30 | 19:00 | 16:00 | 11:30 | 14:30 | 11:21 | 20:30 | 17:00 |
| 18:30 | 20:00 | 17:00 | 12:30 | 15:00 | 12:01 | 21:30 | 18:00 |
| 19:30 | 21:00 | 18:00 | 13:30 | 15:30 | 12:31 | 22:30 | 19:00 |
| 20:10 | 22:00 | 19:00 | 14:00 | 16:00 | 13:01 | 23:30 | 20:00 |
| 20:30 | 23:00 | 20:00 | 14:30 | 16:40 | 13:31 | ||
| 21:10 | 00:30 | 15:30 | 17:20 | 14:01 | |||
| 21:30 | 02:00 | 16:00 | 18:00 | 14:41 | |||
| 22:30 | 16:30 | 18:40 | 15:21 | ||||
| 23:30 | 17:00 | 19:20 | 16:01 | ||||
| 00:00 | 17:30 | 20:00 | 16:41 | ||||
| 00:30 | 18:00 | 20:40 | 17:21 | ||||
| 02:00 | 18:30 | 21:20 | 18:01 | ||||
| 19:30 | 22:10 | 19:01 | |||||
| 20:30 | 22:50 | 20:01 | |||||
| 21:30 | 23:30 | ||||||
| 22:30 | |||||||
| Puebla | Cuernavaca | Toluca | |||||
|
Site Map Home Transportation Books Maps Photos Transportation: General Info Air Bus Trains Auto Bicycle Bus: Bus Home Within Mexico From USA From South Within Mexico: Introduction Classes Bus Company Websites Schedules MEX Airport © 2006 - larpman.com |